Machining Process | Coil→ Entry guide→ Punching section A (Truss, notch A, lip cut, service hole, index hole,Right flange cut, Left flange cut, Big Oval hole A, Dimple)→ Roll forming→Punching section B (notch B, Big Oval hole A , swag,) →Crimp and shear→Finished products. |
|
Raw Material | High tensile galvanized steel G350-G550 Material thickness: 1.0 ~ 2.5 mm Inspection standard: 2.0 mm |
|
Profile | 6 Web Size Profiles (C+C & C+U) Framing System | |
C - Profile | U - Profile | |
89/100/150/200/250/300 x50 x15mm | 89/100/150/200/250/300 x 50 mm | |
Punching Features | Service Hole, Web Notch, Lip cut, Truss, Anchor hole, Dimple, Swage, Crimp, Shear, Bolt holes, Big oval hole. |
|
Features | 1. Fully automatic continue production, max thickness up to 3.0 mm 2. Forming roller transmitting system: Driven by servo motor, individual reduction gear for each forming stand. All rollers are turning simultaneously. 3. Max roll forming speed: 30M/minute (or 1800M/hour). 4. Control system: CNC Control. 5. Forming rollers and punching dies are in alloy steel SKD11, vacuum heat treatment, Hardness up to HRC 60°, wear-resistance, and durable. |
|
Major Components | A. Automatic Single Head Uncoiler x 1 Unit 1. Loading capacity: 2,200 Kgs 2. Coil specification: - O.D. 1,300 mm. - I.D. 480 – 510 mm. - Material width : 250 mm 3. Manual coil change and tighten 4. Driven by 2 HP motor B. Entry & Lubricate system x 1 Unit 1. Lubrication system: 1 set 2. Entry guide with the counter wheel: 1 set C. Punching die sets x 1 Unit 1. Punch before roll forming section, a. Truss (75/89/140), b. Notch (75/89/140), c. Lip cut (75/89/140) , d. Service hole and index hole 2. After roll forming section, a. Dimple, b. swage, c. Crimp & Shear (75/89/140) 3. Punching dies are in alloy steel SKD11, vacuum heat treatment, Hardness up to HRC 58-61°, wear-resistance, good rigid structure and durable. D. Cold roll forming section x 1 Unit 1. Forming station: 12 ~ 13 stations 2. Driven motor: 22.5Kw servo motor 3. Forming rollers: 1 full sets for running 6 web profiles. 4. Roll shaft: φ70mm, mild steel, heat treated and grinding 5. Rollers: Alloy steel SKD11, vacuum heat treatment, hardness up to HRC 58 ~ 61°, wear-resistance, rigid structure and durable. 6. Hitachi industrial printer: 1 set E. Hydraulic system x 1 Unit 1. Hydraulic motor: 30 HP with 20.0Liter accumulator. 2. Oil cooler: 1set F. Run out table (4.5M) x 1 Unit G. Computer control system x 1 Unit 1. CNC controller: 1 set 2. IPC with Win 7 PRO and control software x 1 set 3. 17” touch screen x 1set 4. Input power: will arrange according client power source. 5. Controller power: DC24V/Ac220V H. Vertex BD Pro Design software x 1 license copy 1. The Design software can make C+C & C+U design. 2. The Design software with 2D and 3D function. 3. The CAD can be transmitted into CAM file for manufacturing. |
Roll Former A6
Automatic Light Gauge Steel Frame Cold Roll Forming Machine in 6 Sizes
Automatic Light Gauge Steel Frame Cold Roll Forming Machine in 6 Sizes
Cold Roll Forming Machine For making light gauge steel frame sizes of 89/100/150/200/250/300
DETAIL